UMvC3
-
16 Players
-
Swiss
- Game not specified
Rank | Participant |
Match W-L-T
(wins +1.0, ties +0.5) |
Byes
(+1.0) |
Score | TB | Buchholz | Pts Diff |
---|---|---|---|---|---|---|---|
1 |
![]() |
5 - 0 - 0 | 0 | 5.0 | 0 | 9.0 | +5 |
2 | TRP_Baxter | 4 - 1 - 0 | 0 | 4.0 | 0 | 9.0 | +3 |
3 | Raoh | 3 - 2 - 0 | 0 | 3.0 | 3 | 10.0 | +1 |
4 | Testi | 3 - 2 - 0 | 0 | 3.0 | 2 | 9.0 | +1 |
5 | Tri | 3 - 2 - 0 | 0 | 3.0 | 1 | 8.0 | +1 |
6 | Glassy123 | 3 - 2 - 0 | 0 | 3.0 | 1 | 8.0 | +1 |
7 | ON_Colonov | 3 - 2 - 0 | 0 | 3.0 | 1 | 8.0 | +1 |
8 |
![]() |
3 - 2 - 0 | 0 | 3.0 | 0 | 7.0 | +1 |
9 | Goom2daba | 3 - 2 - 0 | 0 | 3.0 | 0 | 7.0 | +1 |
10 | Slapper Joe | 2 - 3 - 0 | 0 | 2.0 | 1 | 8.0 | -1 |
11 | Sir Snake | 2 - 3 - 0 | 0 | 2.0 | 0 | 7.0 | -1 |
12 | Pain | 2 - 3 - 0 | 0 | 2.0 | 0 | 7.0 | -1 |
13 | Weskim | 2 - 3 - 0 | 0 | 2.0 | 0 | 6.0 | -1 |
14 | Snags | 1 - 4 - 0 | 0 | 1.0 | 0 | 7.0 | -3 |
15 |
![]() |
1 - 4 - 0 | 0 | 1.0 | 0 | 6.0 | -3 |
16 | Sir Saiyan | 0 - 5 - 0 | 0 | 0.0 | 0 | 5.0 | -5 |